Plant or Animal Product Type | Ladybug |
Brand | The Hydroponic City |
Expected Blooming Period | Summer, Spring |
Unit Count | 1 Count |
Expected Planting Period | Summer |
Number of Pieces | 1500 |
Product Description

Time Of Arrival
| Pre-Release
| Release
|
When To Release
| Where To Release
| Food Should Be Present
|
Compare with similar items
![]()
This item 1500 Pre-Fed Live Ladybugs | BuddyBugs | Hippodamia Convergens | Guaranteed Live Delivery | for Aphid Control and Other Insects + THCity Stake | ![]() 1500 Live Ladybugs – Hippodamia Convergens – Guaranteed Live Deliver – Plastic Container for Moth (1500) | ![]() Pre-Fed Ladybugs | Rose’s Garden Helpers| Hippodamia Convergens | Mesh Bag (1500) | ![]() NaturesGoodGuys 1500 Live Ladybugs – Good Bugs- Ladybugs – Guaranteed Live Delivery! | ![]() Clark&Co Organic 150×1 Live Ladybugs – Good Bugs for Garden – Pre-Fed Hippodamia Convergens – Guaranteed Live Delivery!… | |
---|---|---|---|---|---|
Customer Rating | 4.2 out of 5 stars (2561) | 4.5 out of 5 stars (322) | 4.8 out of 5 stars (31) | 4.4 out of 5 stars (2888) | 4.4 out of 5 stars (58) |
Price | $4.19$4.19 | $6.20$6.20 | $6.20$6.20 | $9.40$9.40 | $12.99$12.99 |
Sold By | The Hydroponic City Los Angeles | Rose’s Garden Helpers | Rose’s Garden Helpers | NaturesGoodGuys | Clark&Co |
Product information
Manufacturer | The Hydroponic City |
---|---|
ASIN | B081BB1H84 |
Country of Origin | USA |
Customer Reviews | 4.2 out of 5 stars |
Best Sellers Rank | #20,108 in Patio, Lawn & Garden (See Top 100 in Patio, Lawn & Garden) #13 in Beneficial Pest Control Insects |
Warranty & Support
Feedback
Would you like to tell us about a lower price?
Reviews
There are no reviews yet.